നാലു റിജിയണലുകളിലായി 2024 നവംബർ 9, 16, 23, 30 തിയ്യതികളിലായി നടക്കുന്ന കേരള സയൻസ് സ്ലാം അവതരണത്തിനായി തെരഞ്ഞെടുക്കപ്പെട്ട ഗവേഷകർ.
നവംബർ 9 – കൊച്ചി ശാസ്ത്രസാങ്കേതിക സർവ്വകലാശാല
| No | Name | Institute |
|---|---|---|
| 1 | Dr Keerthy Vijayan | Centre for Plant Biotechnology and Molecular Biology, Kerala Agricultural University, Mannuthy, Thrissur |
| 2 | Riswina Nissar | “Sacred Heart College (Autonomous), Thevara, Kochi, |
| 3 | Anugraha Anna Thomas | Cochin University of Science and Technology. Kalamassery, Kochi |
| 4 | Riya K Alex | School of Environmental Studies Cochin University of Science and Technology |
| 5 | Aadithya Salbi | Inter University Centre for Nanomaterials and Devices, Cochin University of Science and Technology |
| 6 | Dr.Reshma T.S | Sanatana Dharma College Alappuzha Kerala |
| 7 | Dhanya K. M. | Department of Community Medicine Government Medical College Thrissur |
| 8 | Kutty Malu V K | INDIAN INSTITUTE OF TECHNOLOGY PALAKKAD, |
| 9 | A K Sivadasan | Centre for Materials for Electronics Technology (C-MET), Thrissur |
| 10 | Sajna peediyakkathodi | School of Environmental Studies Cochin University of Science and Technology |
| 11 | Vijoy K V | International school of Photonics, Cochin University of Science and Technology |
| 12 | Navya Rose George | Department of Electrical Engineering, IIT MADRAS |
| 13 | Bibily Baby | School of Pure and Applied Physics, Mahatma Gandhi University, Kottayam |
| 14 | Sajitha Siril | Department of Silviculture and Agroforestry, College of Forestry, Kerala Agricultural University |
| 15 | Mubeena Rafi | “Inter University Centre for Nanomaterials and Devices Cochin University of Science and Technology |
| 16 | Rishikesh | Centre for Neuroscience (CNS) Department of Biotechnology (DBT) Cochin University of Science and Technology (CUSAT) |
| 17 | Arjun Suresh | College of Forestry, Kerala Agricultural University (KAU), Vellanikkara, Thrissur, |
| 18 | Thaskeena A A | “Department of Physics Cochin University of Science and Technology Kochi |
| 19 | Varghese Reji | Department of Astronomy and Astrophysics, Tata Institute of Fundamental Research |
| 20 | Jayasree S | Maharaj’s College Ernakulam |
| 21 | Lekshmipriya vijayan | “School of computer sciences, P.D.Hills, M G University, Kottayam.” |
| 22 | Mimisha M Menakath | Indian Institute of Technology Palakkad |
| 23 | Fidha Farha P | Mahatma Gandhi University, Kottayam” |
| 24 | Susan Eldhose | IIT Madras Chennai |
| 25 | Dr Divya Sindhu Lekha | Indian Institute of Information Technology Kottayam Valavoor |
നവംബർ 16 – തിരുവനന്തപുരം വിമൺസ് കോളേജ്
| No | Name | Institute |
|---|---|---|
| 1 | Hima Parvathy A | Rajiv Gandhi Centre for Biotechnology, Thiruvnanthapuram |
| 2 | Siji V | Fatima Mata National College, Kollam |
| 3 | Arya Jayan | Department of Geology University of Kerala |
| 4 | Akash N Bhuvanendran | Centre for Sustainable Energy Technology CSIR – National Institute For Interdisciplinary Science and Technology (NIIST) |
| 5 | Darsana S | COLLEGE OF ENGINEERING CHENGANNUR,ALAPUZHA, |
| 6 | Gayathri Devi V | Kerala Agricultural University, College of Agriculture Vellayani Thiruvananthapuram |
| 7 | Fathima Rumaisa | Department of Biochemistry, University of Kerala, Kariavattom Campus |
| 8 | Geethanjali C V | “Department of Chemistry University of Kerala Kariavattom Campus Trivandrum 695581″ |
| 9 | Resmi A N | “Division of Biophotonics and Imaging, Biomedical Technology Wing, Sree chitra tirunal institute for medical science and technology (SCTIMST), Trivandrum.” |
| 10 | Faseela Mohammed Rasheed | Department of Community Science, College of Agriculture Vellayani Thiruvananthapuram |
| 11 | Ajju R Justus | Indian Institute of Technology Palakkad, Palakkad |
| 12 | Reshma Benson | Fatima Mata National College, Kollam |
| 13 | Liju Elias | Department of Chemistry, University of Kerala, Kariavattom Campus, Thiruvananthapuram |
| 14 | Gowri M. | Department of Chemistry Govt. College for Women, Vazhuthacaud, Thiruvananthapuram |
| 15 | Aravind L | Amrita Vishwa vidyapeedom, AmritaPuri |
| 16 | Vysakh K | Pediatric Intensivist Dr. K.M Cherian Institute of Medical Sciences Kallissery, Chengannur |
| 17 | Anaswara Anil | Department of Chemistry, University of Kerala, Kariavattom Campus, TVM |
| 18 | Rejeesh R | College of Dairy Science and Technology, Kerala Veterinary and Animal Sciences University |
| 29 | Bijimol, B. I. | Department of Chemistry, University of Kerala, Kariavattom Campus, TVM |
| 20 | Annu Anns Sunny | School of Physics IISER Thiruvanathapuram |
| 21 | Sreelesh R | National Centre for Earth Science Studies, Ulloor – Akkulam Rd, Aakkulam, Thiruvananthapuram, Kerala 695011 |
| 22 | Jayaraj M S | Dept. of Botany University of Kerala, Kariavattom, trivandrum |
| 23 | Parvathy Gireesan | IISER,Thiruvananthapuram |
| 24 | Allyn C | National Institute Of Technology kozhikode |
| 25 | Sinumol George | Rajiv Gandhi Centre for Biotechnology, Thiruvnanthapuram |
നവംബർ 23 – കാലിക്കറ്റ് സർവ്വകലാശാല
| No | Name | Institute |
|---|---|---|
| 1 | Sravandas P | Department of Physics University of Calicut |
| 2 | Dr Giggin T | Communication Centre, Kerala Agricultural University, Mannuthy |
| 3 | Vrinda Venu | Earth and Environmental Science Division Los Alamos National Laboratory, NM, USA |
| 4 | Bijeesh C | KSCSTE – Jawaharlal Nehru Tropical Botanic Garden & Research Institute Palode, Thiruvananthapuram |
| 5 | S. Varun | Department of Chemical Engineering National Institute of Technology Calicut |
| 6 | Sneha Das | Amala Cancer Research Centre Society Amala Nagar, Thrissur |
| 7 | Lijo M Jose | Indian Institute of Technology Palakkad Palakkad |
| 8 | Thanooja P V | Centre for Water Resources Development and Management (CWRDM) Kunnamangalam, Kozhikode |
| 9 | Hridya E | DEPARTMENT OF COMPUTER SCIENCE , UNIVERSITY OF CALICUT, |
| 10 | Rohini Puliyasseri | National Institute of Technology, Tiruchirappalli Tamil Nadu |
| 11 | ANJALI C | Materials Engineering Lab Department of Chemistry University of Calicut Malappuram |
| 12 | Nivya E M | Department of Community Science College of Agriculture Kerala Agricultural University Vellanikkara |
| 13 | Jamshina Sanam P.K | Department of physics University of Calicut |
| 14 | Athira K A | Department of Community Science College of Agriculture Kerala Agricultural University Vellanikkara |
| 15 | ABDUL HAMEED E | Parul institute of engineering&technology Parul University, Limda, Vadodara, Gujarath |
| 16 | Haritha A P | Solar & Electrochemical Energy Lab Department of Chemistry University of Calicut |
| 17 | Rajesh UP | PSG Institute of Advanced Studies, Peelamedu Coimbatore |
| 18 | Divya K R | Department of Chemical Oceanography, Cochin University science and Technology |
| 19 | Bashma E K | College of Agriculture, Vellanikkara, Thrissur |
| 20 | Dr Deepa V | School of Artificial Intelligence and Robotics M G University Kottayam |
| 21 | Shabana K M | Indian Institute of Technology Palakkad |
| 22 | Sankari N S | Indian Institute of Technology Madras, Chennai |
| 23 | Celin Rooth | Department of Chemistry IIT Madras, Chennai |
| 24 | Achu A L | Dept. of Climate Variability & Aquatic Ecosystems Kerala University of Fisheries and Ocean Studies (KUFOS) |
നവംബർ 30 – കണ്ണൂർ സർവ്വകലാശാല
| No | Name | Institute |
|---|---|---|
| 1 | Ancy C Stoy | ICAR – Central Marine Fisheries Reseach Institiute, Ernakulam |
| 2 | Sachind Prabha Padinhattath | Department of Chemistry Indian Institute of Technology Madras |
| 3 | Anushya A V | Dept. of Zoology Kannur University Campus Mananthavady |
| 4 | Swedha Madhavan M | Department of Botany Government Brennen College Dharmadam, |
| 5 | Dr. Yadukrishnan P | Department of Microbiology & Cell Biology, Indian Institute of Science |
| 6 | Nayana Devaraj | Indian institute of science, Bangalore |
| 7 | Rini P G | National Institute of mental health and neuroscience ( NIMHANS) ,Bengaluru |
| 8 | Remya Venugopal | Department of Zoology Mananthavady campus Kannur univerdity |
| 9 | Haripriya Baburaj | Sir Syed College, Taliparamba Affiliated to Kannur University |
| 10 | Anagha K H | IIT Roorkee, Haridwar Uttarakhand |
| 11 | DRISYA V. V. | Department of Botany Govt. Brennen College, Dharmadam |
| 12 | Beegam Saliha M | Sir Syed College Taliparamba Kannur |
| 13 | Sreelakshmi T | Sree Narayana College Kannur , Thottada |
| 14 | Sanjana Suresh | Department of Botany Sir Syed College, Taliparamba Kannur university |
| 15 | Anshad M | KSCSTE- JNTBGRI, Karimancode, Palode, Thiruvananthapuram, Kerala |
| 16 | Johnson Y | Department of Futures Studies, University of Kerala |
| 17 | Lija M | Department of Botany, University of kerala Kariavattom, Trivandrum |
| 18 | Rakhil Dev | Dept. of Marine Geology and Geophysics School of Marine Sciences, CUSAT |
| 19 | Ambily P | Department of Civil Engineering, National Institute of Technology, Calicut |
| 20 | Venketesh Thrithamara Ranganathan | Cape Breton Cancer Center Nova Scotia Health Authorities, Sydney, Canada |


