NOVEMBER 7 – MAHARAJA’S COLLEGE, ERNAKULAM
| SL. NO. | NAME | INSTITUTION |
|---|
| 1 | AMALU SHAJU | Mahatma Gandhi University |
| 2 | AMRUTHA C M | Cochin University of Science and Technology |
| 3 | ANGITHA JEESIS C | Indian Institute of Information Technology (IIIT), Kottayam |
| 4 | ANJU SUSAN JOY | St Berchmans Autonomous College, Kottayam |
| 5 | ARUNIMA V P | Cochin University of Science and Technology |
| 6 | ARYA R | Vellore Institute of Technology, Vellore, Tamil Nadu |
| 7 | ASWATHY JAYAPRAKASH | Cochin University of Science and Technology |
| 8 | DR. KARTHIKA SANKAR | CSIR NIIST, Trivandrum |
| 9 | DR. NEELIMA VASU K | Cochin University of Science and Technology |
| 10 | DR. PRABHA PRAKASH | Rajagiri College of Social Sciences, Kalamassery |
| 11 | GANGA JOHNY | Maharaja’s College (Govt Autonomous), Ernakulam |
| 12 | JITHU A R | CSIR – National Institute of Oceanography, Regional Centre, Kochi |
| 13 | LEYA ROSE RAPHAEL | Cochin University of Science and Technology |
| 14 | M.K. IRSHAD | PSG Institute of Advanced Studies, Coimbatore |
| 15 | MARIA LINSHA P.L | St. Teresa’s College, Ernakulam |
| 16 | MIDHILA VARNA V | Indian National Centre for Ocean Information Services |
| 17 | NEETHU SIMON | Cochin University of Science and Technology |
| 18 | PRAJITH K K | ICAR-Central Institute of Fisheries Technology, Kochi |
| 19 | RIYA KOYAS | Maharaja’s College (Govt Autonomous), Ernakulam |
| 20 | SHENEYA FESTUS | St Albert’s College (Autonomous), Ernakulam |
| 21 | SREERAG M | Cochin University of Science and Technology |
| 22 | SWANILA NS | Maharaja’s College (Govt Autonomous), Ernakulam |
| 23 | VARGHESE REJI | Tata Institute of Fundamental Research |
| 24 | VEENALAKSHMI K R | Cochin University of Science and Technology |
| 25 | WAFHA K.A | Sacred Heart College (Autonomous), Thevara |
NOVEMBER 14 – FATIMA MATHA NATIONAL COLLEGE, KOLLAM
| SL. NO. | NAME | INSTITUTION |
|---|
| 1 | A M VRINDA | BRIC-Rajiv Gandhi Centre for Biotechnology (RGCB), Trivandrum |
| 2 | ADITHYA C ANAND | CSIR-National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram |
| 3 | AKHILA S | St Stephen’s College, Pathanapuram, Kollam |
| 4 | ANANDU P. | Kerala Agricultural University |
| 5 | ANASWARA J S | University of Kerala |
| 6 | ARCHANA T S | KSCSTE-JNTBGRI, Thiruvananthapuram |
| 7 | ARUN RAJ T | Kerala University of Digital Sciences, Innovation and Technology (Digital University Kerala) |
| 8 | ASWATHY VIJAYAN | St Thomas College, Kozhencherry |
| 9 | ATHIRA O | Sree Narayana College, Kollam |
| 10 | CHIPPY PUSHPANGATHAN | Central University of Karnataka |
| 11 | D. GOWRI NAIR | University College, Thiruvananthapuram |
| 12 | DURGA N | Amrita University |
| 13 | GEETHU PRABHAKAR | Indian Institute of Space Science and Technology |
| 14 | GOPIKA S. | Government College for Women, Thiruvananthapuram |
| 15 | GREESHMA M G | University College, Thiruvananthapuram |
| 16 | GREESHMA RAJEEVAN | University of Kerala |
| 17 | JERRY JONES DAVID | IIT Indore |
| 18 | JINCY MATHEW | Mahatma Gandhi University |
| 19 | LEKSHMI S DHARAN | Sree Narayana College, Kollam |
| 20 | NIKHIL RAJ S | Amrita University |
| 21 | RINCY A | St. John’s College, Anchal |
| 22 | SARANYA SS | Sree Chitra Tirunal Institute for Medical Science and Technology |
| 23 | SHAMSIYA AH | College of Agriculture, Vellayani, Kerala Agriculture University |
| 24 | SIVAPRABHA V NAIR | Marthoma College, Thiruvalla |
| 25 | SREEJA R | University of Calicut |
NOVEMBER 21 – ST. MARY’S COLLEGE, THRISSUR
| SL. NO. | NAME | INSTITUTION |
|---|
| 1 | ABHIRAMI M JAYAKUMAR | College of Forestry, Kerala Agricultural University |
| 2 | ALBIN SHIBU | Loyola College, Chennai |
| 3 | ANJU P B | Kerala Agricultural University, Vellanikkara, Thrissur |
| 4 | ANJU V P | Sree Keralavarma College, Thrissur |
| 5 | BHAVADAS N | Cochin University of Science and Technology (CUSAT) |
| 6 | DR LOVELY JACOB A | Little Flower College (Autonomous), Guruvayur |
| 7 | DR VISHNU KV | Cochin University of Science and Technology |
| 8 | DR. ATHIRA P | Cochin University of Science and Technology (CUSAT) |
| 9 | DR. DIVYA KR | Cochin University of Science and Technology (CUSAT) |
| 10 | DR. STEJI RAPHEL | St. Mary’s College (Autonomous), Thrissur |
| 11 | DURGA R S | Indian Institute of Technology, Palakkad |
| 12 | GREESHMA K M | University of Kerala |
| 13 | JIBIN P O | St Thomas’ College (Autonomous), Thrissur-680001 |
| 14 | JITHIN DAS M | Indian Institute of Technology, Palakkad |
| 15 | JULIYA V. DEVASIA | Sacred Heart College (Autonomous), Thevara |
| 16 | MANU MADHAVAN | Indian Institute of Information Technology, Kottayam |
| 17 | NABEEL N | MES ASMABI College, P. Vemballur, Kodungalloor |
| 18 | NAVYA BIJU | Indian Institute of Science, Bangalore |
| 19 | POORNIMA M P | St. Joseph’s College, Irinjalakuda, Thrissur |
| 20 | PRIYA S | Government Victoria College, Palakkad |
| 21 | PRIYANKA PP | Sree Neelakanta Government Sanskrit College, Pattambi |
| 22 | RAMEELA RAVINDRAN K | St. Thomas College (Autonomous), Thrissur |
| 23 | SUHADA K. M. | KAHM Unity Women’s College (Autonomous), Manjeri |
| 24 | SURYANARAYANAN T B | Christ College (Autonomous), Irinjalakuda |
| 25 | VEENA VENUGOPAL | Sree Neelakanta Govt. Sanskrit College, Pattambi |
NOVEMBER 28 – PAYYANNUR COLLEGE, KANNUR
| SL. NO. | NAME | INSTITUTION |
|---|
| 1 | AISHA SHAJU | Center for Interdisciplinary Brain Sciences, Institute of Mental Health and Neurosciences (IMHANS) |
| 2 | AKSHAYA A | UGC DAE CSR Indore |
| 3 | ALBY TOM | St. Joseph’s College (Autonomous), Devagiri, Kozhikode |
| 4 | AMANDA BEN | Indian Institute of Science |
| 5 | ANILA P S | Sree Neelakanta Govt Sanskrit College, Pattambi |
| 6 | APARNA M DAS | Institute of Photonic Sciences (ICFO), Spain |
| 7 | ARUNIMA A V | Kannur University |
| 8 | BINDU E | University of Calicut |
| 9 | CHAITHRA K | Sir Syed College, Taliparamba |
| 10 | DEEPTHI LISBETH K | Morning Star College, Angamaly |
| 11 | DR. AJITH P VARGHESE | SRM Institute of Science and Technology, Chennai |
| 12 | DR. ANUSHYA A V | Kannur University |
| 13 | DR. ARCHANA RAVINDRAN | ICAR-Indian Institute of Spices Research, Kozhikode |
| 14 | DR. SHAMNA AK | Government College, Madappally |
| 15 | GAYATHRI K S | Central University of Kerala, Kasaragod |
| 16 | MUHAMMED FAYAD A | ICAR-Indian Institute of Spices Research, Kozhikode |
| 17 | MUHTHASIM K V | ICAR-Indian Institute of Spices Research, Kozhikode |
| 18 | NAMITHA NARAYANAN | Invesdwin GmbH, Germany |
| 19 | NAVYA SD | IIT Hyderabad, Kandi, Hyderabad, Telangana |
| 20 | RAJU C V | Payyannur College, Payyannur |
| 21 | RASHEEDA M | Kerala University of Fisheries and Ocean Studies (KUFOS) |
| 22 | SREELAKSHMI THULICHERY | eLBRUS Laboratory, University of Szczecin, Poland |
| 23 | SREELEKSHMI P | Central University of Kerala, Kasaragod |
| 24 | SYTHALAKSHMI CS | Government Engineering College, Calicut |
| 25 | VIJITH A P | Mangalore University, Karnataka |
*Selection is based on the information provided by the candidates and it is subject to verification.